Eco-Rating Evaluation Methods
Eco-Rating: The Ecological Impact Rating Agency
Eco-Rating is the first global rating agency dedicated exclusively to the planet's well-being. Inspired by financial rating agencies, we evaluate the ecological impact of everything: Products, Companies, and Countries. Our methodology is based on five pillars (Planet, Production, Landscapes, Proximity, Performance) to deliver a reliable and universal score. From the AAA grade (Ecological Leader) to D (Proven Failure), we provide the essential transparency to guide consumers, investors, and governments toward a sustainable future.
1. Eco-Rating Grading Scale
This scale classifies the ecological impact of products and services, from Ecological Leader to Proven Failure, based on a score calculated from our indicators.
| Eco-Rating Grade | Meaning | Numerical Score (Example) | Ecological Implication |
|---|---|---|---|
| AAA | Ecological Leader | ≥90 | Lowest impact, positive contribution to the transition. |
| AA | Excellent Performance | 80–89 | Performance significantly higher than the industry average. |
| A | Good Performance | 70–79 | Good practices, clear alignment with ecological goals. |
| BBB | Satisfactory | 60–69 | Passing threshold. Compliance with minimum regulatory requirements. |
| BB | Under Monitoring | 50–59 | Significant environmental risks. Urgent improvements required. |
| B | High Vulnerability | 40–49 | Impact model not sustainable in the medium term. |
| CCC | Ecological Failure | 30–39 | High exposure to controversies, serious non-compliance. |
| D | Proven Failure | <30 | Ecological bankruptcy, irreversible or illegal impact. |
2. The Five Pillars (5P) and Key Indicators
The evaluation is based on five pillars, representing essential areas of environmental impact. Each pillar has a specific weight in the final score calculation out of 100 points.
| Pillar | Detailed Criteria | Weight | Evaluation Method |
|---|---|---|---|
| P1. Planet (Climate) | Carbon Footprint (GHG) | 25% | Total CO2 emissions across the entire life cycle (raw materials, transport, manufacturing, usage, end-of-life). |
| P2. Production (Resources) | Circularity & Consumption | 35% | Recycled material rate, water/energy consumption per unit produced, use of renewable materials. |
| P3. Landscapes (Biodiversity) | Pollution | 15% | Impact on water (eutrophication, acidification), toxicity, risk to biodiversity. |
| P4. Proximity (Chain) | Origin / Transport | 10% | Distance traveled, transport mode (low impact vs. high impact). |
| P5. Performance (Durability) | Lifespan & Repairability | 15% | Repairability score (part availability, ease of disassembly), robustness, warranty. |
| Total Weight | 100% | ||
3. From Score to Action
The final score (out of 100) is the weighted sum of performance across each of the five pillars. This score is then converted into an alphabetical grade (AAA to D), used for:
- Consumers: Making quick and ethical choices when purchasing products.
- Companies: Clearly identifying areas for improvement (often P1 and P2, which have the greatest weight).
- Investors: Integrating ecological risk into investment decisions.
Our goal is to provide not just an evaluation, but a decision-making tool to accelerate the global ecological transition.