Company Rankings
Private Sector Ecological Performance
We evaluate companies based on their environmental impacts measured across the 5 Pillars of Eco-Rating. This ranking highlights sectoral performance and sustainability strategies.
| Company / Brand | Sector | Ecorating Grade | P1. Planet (Climate) | P2. Production (Resources) | P3. Landscapes (Biodiversity) | P4. Proximity (Chain) | P5. Performance (Strategy) |
|---|---|---|---|---|---|---|---|
| [Brand/Company 1] | Energy | AAA | A | A | A | A | A |
| [Brand/Company 2] | Automotive | BBB | B | B | A | B | B |
| [Brand/Company 3] | Textile | C | B | C | B | D | C |
| [Brand/Company 4] | Technology | A | A | A | A | B | B |
| [Brand/Company 5] | Construction | AAA | A | A | A | A | A |
Access the Full Database
This sectoral ranking is just an overview! To explore detailed ratings for all companies and brands, view trend analysis, or filter by sector, access our complete platform.
Access all company and brand data 📈