Companies Ranking
Ecological Performance of the Private Sector
We assess companies based on their environmental impacts measured according to Eco-Rating's 5 Pillars. This ranking highlights sectoral performance and sustainability strategy.
| Company / Brand | Sector | Ecorating Rating | P1. Planet (Climate) | P2. Production (Resources) | P3. Landscapes (Biodiversity) | P4. Proximity (Supply Chain) | P5. Performance (Strategy) |
|---|---|---|---|---|---|---|---|
| [Company/Brand 1] | Energy | AAA | A | A | A | A | A |
| [Company/Brand 2] | Automotive | BBB | B | B | A | B | B |
| [Company/Brand 3] | Textile | C | B | C | B | D | C |
| [Company/Brand 4] | Technology | A | A | A | A | B | B |
| [Company/Brand 5] | Construction | AAA | A | A | A | A | A |
Browse the Complete Database
This sectoral ranking is just a preview! To explore detailed ratings for all companies and brands, view trend analyses, or filter by sector, visit our full platform.
Access all company and brand data 📈